PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2005
Names Place Points Erie... Sutt... Blen... Ridg... Beac... Poin... King...
Bested, Zachary 1 290.0 71 79 0 71 69 74 75
Batten, Jordan 2 277.0 71 69 0 73 0 76 78
Byrne, David 3 274.5 69 77 0 74 0 76 76
Melnick, Josh 4 272.5 75 74 72 73 78 79 76
Salter, Brett 5 269.8 68 81 74 84 81 75 69
Smyth, Matt 6 269.5 80 81 74 75 75 75 73
Neufeld, Bobby 7 260.5 74 74 73 83 75 78 0
Ladouceur, Wes 8 256.0 75 77 76 74 75 0 77
Lesansky, Jordan 9 250.5 77 78 0 0 68 79 74
Iacobelli, Brian 10 249.5 0 77 74 85 78 75 79
Peck, Nathan 11 248.0 74 87 0 73 71 73 0
Delange, Keegan 12 247.5 0 75 71 75 75 86 83
Scheppens, Scott 13 247.5 71 0 76 81 74 82 76
Bornais, Daniel 14 246.5 80 78 79 78 71 80 74
Neil, Jamie 15 242.5 71 85 76 79 75 86 78
Clark, Ryan 16 241.0 78 78 76 0 75 78 79
Booker, Kyle 17 240.5 73 80 77 78 75 80 78
Martin, Mark 18 234.0 75 77 73 79 78 89 0
Batten, Jarod 19 232.0 75 72 78 81 80 79 80
Gelinas, Jeff 20 226.5 76 87 81 74 73 79 83
Parent, Geoffrey 21 212.5 72 79 82 89 79 79 82
Quenneville, Troy 22 209.8 73 81 0 83 80 78 80
Sheeler, Tyson 23 207.0 0 78 82 76 78 84 79
Amelia, Joey 24 204.0 75 86 78 78 80 0 80
Blake, Kyle 25 202.3 0 81 79 76 83 81 79
Ouellette, Britt 26 201.5 75 0 78 82 76 81 81
Cappucci, Robert 27 200.0 86 79 78 79 78 81 87
Prieur, Adam 28 200.0 80 87 79 75 78 91 81
Rivest, Chad 29 197.0 82 90 79 82 69 79 92
Choi, Segeun 30 193.0 73 84 82 86 82 77 83
Gibbons, Daniel 31 188.5 81 0 89 79 75 80 83
Klein, Ryan 32 187.0 82 82 78 83 78 79 88
Kral, Jordan 33 185.5 82 92 79 73 83 89 80
Hime, Tyler 34 180.0 82 0 80 80 80 76 0
Garswood, Jack 35 177.0 81 82 75 98 83 80 0
Bas, Ryan 36 170.5 84 0 87 81 74 82 83
Pare, Michael 37 168.5 81 88 80 85 80 80 81
Buliga, Jason 38 162.5 88 80 81 84 78 87 84
Ableser, Jake 39 159.8 82 81 80 79 0 85 91
Childs, Tyler 40 157.5 84 0 80 86 81 83 77
Demarco, Michael 41 139.0 82 86 82 81 84 102 86
Lesansky, Justin 42 138.5 0 83 75 0 74 0 0
Roberts, Adam 43 134.5 84 91 83 82 80 84 84
Roy, Adrian 44 133.0 96 86 87 78 84 83 0
Daynes, Ryan 45 131.0 86 89 85 86 79 79 92
Anderson, Brent 46 129.5 86 79 83 82 85 0 0
Gregg, Chris 47 127.0 90 84 80 84 91 92 84
Sampson, Curtis 48 125.0 74 90 83 85 85 89 91
Kennedy, Brad 49 123.5 79 88 83 85 0 87 86
Liut, Nicholas 50 121.0 84 0 78 87 85 82 0
Dalley, Keaton 51 118.5 0 0 81 78 88 86 93
Beneteau, Phillip 52 108.0 84 105 87 84 85 85 86
Chappus, Mike 53 104.5 87 92 84 85 87 81 89
Campbell, James 54 97.0 87 0 82 85 86 97 85
Masse, Jordan 55 95.5 89 0 91 0 96 77 95
Fusco, Max 55 93.0 79 93 86 87 102 89 96
Bradie, Matt 57 86.5 87 90 0 92 85 86 91
Nadeau, Nicholas 58 79.5 80 88 0 0 86 91 0
Di Paolo, Luke 59 0.0 0 0 0 0 0 0 0
Charles, Dane 60 0.0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2005
Names Place Points Erie... Sutt... Blen... Ridg... Beac... Poin... King...
Rivard, Erica 1 57.0 73 82 77 0 79 85 0
Demarco, Jackie 2 55.5 78 86 81 83 78 0 85
Zouzal, Liz 3 54.0 107 81 87 84 80 84 85
Aversa, Alexandra 4 47.0 79 86 0 86 87 0 81
Funkenhauser, Dana 5 44.5 84 97 84 86 80 93 90
Rapchak, Candace 6 40.5 88 94 94 88 86 93 82
Trottier, Aimee 7 39.0 84 91 85 89 85 96 93
Wolff, Kirsten 8 38.0 92 92 88 93 88 87 88
Gentili, Laura 9 25.0 92 107 96 100 96 101 89
Hannon, Jaclyn 10 20.5 84 97 0 0 0 103 91
Labonte, Nicole 11 20.5 74 100 99 97 108 109 90
Vajko, Josephine 12 8.0 110 103 95 0 0 0 0



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour