PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2007
Names Place Points Erie... Ridg... King... Blen... Esse... Beac... Poin...
Kelly, Austin 1 281.5 75 75 74 70 72 0 76
Quenneville, Troy 2 280.0 71 69 81 71 77 74 79
Lesansky, Jordan 3 278.0 78 70 76 72 72 73 0
Salter, Brett 4 270.5 74 81 74 77 75 74 77
Gibbons, Daniel 5 265.0 72 0 77 72 74 75 81
Hoppe, Doug 6 263.5 73 0 78 74 69 75 81
Gelinas, Jeff 7 260.5 75 73 73 0 81 0 72
Blake, Kyle 8 253.5 75 80 78 79 77 71 77
Davison, Jordan 9 253.0 79 76 78 71 76 0 77
Ryan, Terry 10 252.0 77 77 75 82 84 75 77
Dadamo, Anthony 11 247.0 75 82 79 80 71 78 79
Palmer, Drew 12 242.5 0 78 76 77 80 76 75
Miehls, Mitch 13 242.0 80 74 80 73 76 0 79
Choi, Segun 14 238.5 77 0 76 79 74 0 74
Pinsonneault, Michael 15 236.5 83 80 76 69 74 87 82
McDonald, Mike 16 233.5 77 77 80 75 81 73 83
Bas, Ryan 17 231.5 0 74 76 79 72 81 0
Kral, Jordan 18 226.5 78 72 85 75 78 0 82
Dorion, James 19 221.0 74 77 86 74 79 0 86
Klein, Ryan 20 205.5 81 79 80 73 79 0 83
Authier, Jake 21 202.5 79 83 76 78 86 80 82
Hagg, Alexander 22 199.0 77 78 85 86 85 79 81
Ng, Patrick 22 199.0 79 79 83 76 74 0 91
Dickson, Cory 24 198.5 76 77 86 82 89 82 78
Dalley, Keaton 25 195.0 79 80 0 76 82 89 76
Petrasivic, Adam 25 195.0 73 0 0 79 77 69 0
Woelk, Dustyn 27 192.0 81 80 80 74 79 86 85
Winkler, Max 28 189.5 77 84 83 75 80 0 85
Ditty, Jordan 29 187.5 77 82 87 76 79 81 88
Genna, Drake 30 181.0 84 89 72 83 82 76 86
Buliga, Jason 31 177.0 79 80 84 81 71 86 88
Siddall, Patrick 32 176.0 79 84 73 70 87 0 95
Bacic, John 33 174.5 80 81 78 81 86 80 83
Dent, Jeff 34 174.0 79 83 84 84 83 79 81
Silver, Xander 35 171.5 76 80 90 79 81 89 87
Pajot, Tyler 36 168.0 84 80 81 82 81 78 88
Bondy, Paul 37 167.0 79 79 87 91 85 84 80
Lucas, Kurt 38 163.5 79 84 86 84 77 75 0
Power, Jonathan 39 162.0 80 78 85 86 86 80 86
Hassay, Kyle 40 161.5 76 82 86 77 85 84 89
Fusco, Max 41 159.5 85 80 83 78 83 83 87
Voyvodic, Richard 42 156.0 85 87 77 81 82 86 84
Quinn, Sean 43 155.0 87 76 85 77 0 0 83
Campbell, James 44 154.5 84 79 76 81 0 85 0
Hill, Jarod 45 150.0 85 0 85 82 84 81 77
Whitson, Derek 46 143.0 84 76 87 79 0 0 85
Merryfield, Greg 47 135.2 82 83 84 79 87 82 88
Hergott, Brendan 48 135.0 77 87 81 80 84 0 0
Winkworth, Travis 49 133.5 86 0 87 80 80 80 89
Belanger, Aaron 50 125.5 83 82 85 84 83 85 87
McBride, Robert 51 121.5 79 78 90 82 0 0 88
Johnson, Dale 52 118.5 85 84 91 84 78 80 97
Vilneff, Quinn 53 118.0 78 81 83 0 84 0 0
Valenza, Michael 54 112.5 84 80 88 94 87 86 86
Roy, Adrian 55 103.5 86 76 92 80 85 0 0
Alexander, Darren 56 94.5 83 86 91 79 91 94 91
Lafontaine, Shane 57 93.0 89 82 91 89 83 87 90
Greening, Kyle 58 76.7 82 85 92 85 101 86 96
Sauve, Clint 59 74.0 89 0 79 79 0 0 0
Essery-Ouellette, MacKenzie 60 69.5 93 0 96 87 87 80 94
Nicolette, Jacob 61 58.0 86 95 93 83 0 90 94
Weekes, Tyler 62 46.0 88 0 89 80 88 0 0


Junior Ladies' Overall Standings as of end of season 2007
Names Place Points Erie... Ridg... King... Blen... Esse... Beac... Poin...
Demarco, Jackie 1 60.0 81 77 76 75 74 79 83
Carr, Stephanie 2 51.5 92 0 85 79 84 0 87
Decock, Justine 3 45.0 90 87 93 85 102 89 0
Rapchak, Candace 4 44.5 92 88 88 88 90 92 0
De Marco, Laura 5 43.0 96 91 0 92 91 84 88
Mallender, Janyne 5 43.0 0 98 91 87 86 87 103
Vajko, Josephine 7 39.5 97 94 92 84 96 0 86
Coughlin, Claire 8 39.0 93 92 90 91 95 97 102
Labonte, Nicole 9 36.5 91 94 98 90 96 88 0
Gentili, Laura 10 24.0 99 96 96 92 99 93 104
Lesperance, Amanda 10 24.0 97 94 96 96 97 94 0
Pupulin, Lotus 12 9.0 103 97 102 103 107 0 0



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour