PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2008
Names Place Points Ridg... Erie... Beac... King... Sutt... Poin... Blen...
Gelinas, Jeff 1 291.5 71 71 73 70 74 72 80
Lesansky, Jordan 2 288.5 68 68 73 76 76 0 72
Pinsonneault, Michael 3 283.0 69 0 76 73 72 74 78
Miehls, Mitch 4 281.5 78 71 71 77 75 0 71
Hoppe, Doug 5 279.0 71 73 75 72 77 83 67
Wicks, Kyle 6 267.0 72 74 72 76 84 77 80
Kral, Jordan 7 264.5 72 71 74 80 79 0 77
Blake, Kyle 8 263.0 75 68 74 74 86 80 79
Davison, Jordan 9 262.5 77 72 79 77 79 76 73
Winkler, Max 10 259.5 78 72 77 75 79 0 72
Dadamo, Anthony 11 252.5 0 72 74 79 0 75 78
Austin, Chris 12 250.0 72 79 78 76 80 77 0
Voyvodic, Richard 13 239.0 74 74 79 76 81 80 80
Merryfield, Greg 14 233.0 75 73 79 88 79 79 83
Dalley, Keaton 15 228.5 75 75 77 78 85 0 78
Vilneff, Quinn 16 222.5 74 76 81 82 73 0 79
Palmer, Drew 17 218.5 81 81 73 79 84 74 0
Dickson, Cory 17 218.5 82 79 80 85 77 78 75
Dorion, James 19 212.5 81 73 80 82 77 0 78
Ng, Patrick 20 212.0 70 77 80 79 0 85 79
Buliga, Jason 20 212.0 79 79 76 79 82 80 80
Pajot, Tyler 22 205.5 75 75 81 89 81 83 81
Colasanti, Nick 23 203.5 81 0 81 77 80 78 0
Dixon, Thomas 23 203.5 82 76 78 86 81 0 72
Whitson, Derek 25 201.0 77 85 75 85 0 85 77
MacLean, Ryan 26 199.5 79 67 83 82 85 80 86
Siddall, Patrick 27 197.5 75 76 76 81 98 0 83
Choi, Segeun 28 196.0 83 86 74 80 81 81 0
Bacic, John 29 193.5 0 74 82 78 82 87 81
Calcott, Chris 30 192.5 0 81 79 82 82 82 78
Authier, Jake 31 192.0 79 77 85 80 84 0 77
Oliphant, Joel 32 188.0 0 0 81 82 81 78 80
McBride, Robert 33 186.0 82 77 78 86 78 86 85
Ferguson, Tyler Pope 34 176.0 78 75 81 81 88 0 82
Teno, Connor 35 175.5 85 77 85 87 83 81 78
Favaro, Robert 36 175.0 76 82 80 83 80 0 84
Ditty, Jordan 37 169.5 84 78 74 88 91 78 93
Hill, Jarod 38 167.0 81 82 85 80 82 87 82
Gagnier, Mitchell 39 166.5 81 0 79 78 83 0 88
Dent, Jeff 40 146.5 81 81 79 85 84 88 90
Tulio, Jerry 41 145.5 88 82 80 84 86 84 82
Silver, Xander 42 144.0 83 79 80 80 85 0 87
Quinn, Tyler 42 144.0 78 75 90 89 86 87 0
Nicoletti, Jacob 44 139.0 85 92 0 77 81 88 0
Belanger, Aaron 45 137.5 82 79 85 87 88 82 83
McCann, Evan 46 132.0 88 72 82 91 92 88 88
Valenza, Michael 47 129.0 83 80 0 86 84 83 93
Slipchik, Michael 48 128.5 81 79 87 95 88 94 82
Couch, Josh 49 126.0 92 79 84 82 86 87 0
Lafontaine, Shane 50 120.0 87 84 84 85 86 84 86
Grumeza, Adam 51 118.5 82 79 0 90 95 82 93
MacLellan, Jonathan 52 117.0 85 77 85 82 0 0 86
Delaire, Robert 53 80.0 91 86 93 88 89 90 88
John, Mathew 54 73.0 85 88 93 0 86 92 0
Wigle, Travis 55 68.5 94 86 93 87 97 0 84
Papineau, James 56 66.0 89 84 88 95 86 0 100
Deabreu, Adriano 57 62.0 81 80 88 0 0 0 0
Hagg, Alexander 58 57.5 85 80 83 0 0 0 0
Klein, Ryan 59 53.0 80 0 84 0 0 0 0
St Louis, Ryan 60 0.0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2008
Names Place Points Ridg... Erie... Beac... King... Sutt... Poin... Blen...
DeMarco, Jackie 1 60.0 0 71 79 70 72 76 0
De Marco, Laura 2 53.0 81 76 85 81 86 0 77
Vajko, Josephine 3 52.0 83 75 0 80 93 83 91
Carr, Stephanie 4 49.5 87 76 80 0 87 0 85
Decock, Justine 5 44.0 86 88 86 78 84 96 0
Coughlin, Claire 6 42.0 90 87 90 94 89 86 89
Coughlin, Mary 7 36.0 101 84 85 103 94 93 97
Lesperance, Amanda 8 35.5 92 0 86 93 101 91 92
Mallender, Jayne 9 30.5 98 83 92 88 0 93 0
Pupulin, Lotus 10 26.5 94 95 86 91 105 94 0
D'Angella, Kristina 11 24.0 101 92 98 99 97 91 103
Butzer, Mackenzie 12 20.5 100 92 91 91 97 97 0
Schatz, Jordan 13 18.5 99 102 98 99 96 99 106



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour