PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2012
Names Place Points Blen... Erie... Sutt... Poin... Ridg... King... Beac... Amba... Esse...
Pope-Ferguson, Tyler 1 467.0 73 73 75 75 72 70 0 74 71
Genna, Drake 2 461.5 72 75 77 84 73 71 72 71 75
Hutchings, Jordan 3 452.5 80 70 0 75 74 67 77 75 0
Teno, Connor 4 450.5 78 68 78 72 75 68 79 80 79
Voyvodic, Ricky 5 450.0 0 72 81 79 72 71 78 73 73
Zappio, Alex 6 439.5 71 0 73 81 78 73 79 70 79
McKinlay, Crawford 7 436.5 83 74 75 81 69 74 78 74 0
Seward, Paul 8 433.5 83 72 72 85 81 77 70 74 78
Pope-Ferguson, Brandon 9 432.5 79 69 80 81 75 71 78 84 75
Fujii, Brett 10 431.5 76 75 85 76 79 78 76 77 74
Delaire, Robert 11 430.5 74 79 77 76 80 76 85 78 71
Ouimette, Denim 12 425.0 78 72 77 78 77 77 78 81 81
DeMarco, Thomas 13 411.5 82 75 0 90 82 70 77 75 77
Treloar, Matt 13 411.5 78 76 79 77 77 84 77 82 0
Stadder, William 15 410.0 80 74 82 90 80 75 82 71 74
Leblanc, Tyler 16 409.5 82 80 78 89 78 82 77 71 76
Parker, Eric 17 408.0 84 72 78 0 0 0 76 74 76
Mullins, Greg 18 394.0 81 75 78 92 75 75 83 83 80
Reeb, Michael 19 390.5 83 78 86 80 84 83 76 73 79
Gervais, Zack 20 386.0 81 79 78 81 78 77 78 78 80
Mihalo, Brandon 21 378.5 0 76 79 79 78 75 0 0 81
Foster, Lucas 22 371.5 84 78 81 86 78 81 77 78 79
Ammoscato, A.J. 23 368.0 82 79 77 78 84 76 85 84 82
Phibbs, Cale 24 367.0 80 78 83 84 76 88 86 79 79
McKinlay, Carson 25 366.5 75 83 87 77 79 79 82 79 0
Weaver, Brodie 25 366.5 74 75 86 87 76 81 89 77 84
Gouin, Cody 27 363.5 83 77 81 84 78 73 84 84 0
Reaume, Andrew 28 357.5 83 77 74 87 85 77 80 81 85
McCann, Patrick 29 351.5 80 75 83 85 83 81 90 84 75
Jaber, Dylan 30 344.5 83 80 0 81 87 80 78 77 83
Thompson, T.J 31 332.8 83 87 110 90 79 78 79 76 85
St. Louis, Zach 32 329.5 87 80 79 85 74 80 84 83 88
Fetherston, Troy 33 329.0 79 81 80 90 83 77 81 82 86
Lanoue, Gilbert Paul 33 329.0 79 0 79 0 0 0 78 79 74
Parent, Trent 35 321.5 90 82 96 85 82 81 86 76 75
Plat, Steven 36 316.3 89 80 93 90 80 78 78 79 85
Quennell, Curtis 37 310.0 85 87 78 85 93 80 80 83 88
Hart, Zak 38 307.5 82 85 86 85 81 77 94 83 83
Walker, Brad 39 303.5 95 83 83 93 88 80 80 82 77
Roughton , Brad 40 301.0 90 81 91 86 78 85 79 79 88
Parent, Nate 41 299.0 86 83 84 86 101 0 90 80 71
Mihalo, Nicholas 42 296.0 88 79 82 86 83 89 91 82 79
Stevenson, Calvin 43 293.3 85 85 87 83 90 85 82 78 84
Palcit, Dacotah 44 283.5 87 77 83 86 81 85 84 83 0
Van De Hogen, John 45 281.5 93 0 88 88 77 87 89 76 81
Byrne, Graham 46 271.0 86 79 95 83 85 85 82 88 86
Pope-Ferguson, Joshua 47 270.0 92 83 85 84 86 87 85 82 81
Emon, Jared 48 260.0 87 0 82 85 84 85 90 86 82
Mullins, Vincent 49 244.0 83 84 94 101 87 82 85 92 80
MacKenzie, Connor 50 238.8 89 90 83 90 82 80 86 84 0
Butcher, Riley 51 238.0 84 83 0 88 79 88 87 88 86
McCloskey, Michael 52 236.5 94 84 85 88 82 85 83 88 0
Evon, Bryce 53 232.0 76 69 0 71 0 0 0 0 0
Klinck, Daniel 54 227.5 90 83 85 88 89 91 91 83 82
Turnbull, Brandon 55 220.0 88 77 94 88 84 86 88 91 88
Arnett, Chris 56 217.6 94 85 87 110 95 80 89 82 87
Hughes, Bryce 57 211.5 88 83 94 95 82 85 86 93 86
Shepley, Jesse 58 209.3 98 86 89 96 79 91 90 81 85
Fujimoto-Cassidy, Calvin 59 206.5 0 85 89 93 0 88 81 85 81
Borrelli, Justin 60 197.5 0 0 93 94 0 83 82 82 87
Lee, James 60 197.5 0 86 0 91 81 93 97 83 80
Crease, Adam 62 192.0 87 95 101 95 100 74 84 88 104
Morden, Derek 63 185.5 85 80 81 0 83 0 0 0 0
Fera, Greg 64 183.0 88 84 92 87 84 99 89 90 88
Smith, Andrew 65 179.3 85 85 87 96 90 93 86 91 87
LaSala, Joseph 66 177.0 91 85 88 85 94 87 101 93 88
Gasparovic, Mitchell 67 170.0 93 89 89 95 88 85 81 95 108
Shields, Stephen 68 166.8 97 88 87 102 83 93 83 86 0
Smith, Jarrod 69 160.5 90 83 88 0 0 0 90 87 87
Labute, Connor 70 154.5 94 90 89 93 0 91 92 80 87
Stewart, Ethan 71 153.5 94 88 89 98 83 86 0 0 86
Aversa, Andrew 72 149.0 0 89 86 0 96 0 84 89 86
Carpenter, Wayne 73 140.5 91 0 94 96 85 83 91 90 91
Tiessen, Nick 74 136.5 101 93 90 93 88 89 84 0 97
Pelletier, Noah 75 136.0 87 88 106 105 92 87 89 87 0
Kelly, Drue 75 136.0 92 79 0 94 88 0 94 91 96
Slipchuk, Marcus 77 131.0 89 81 93 93 90 98 0 0 0
Stanley, Nicolas 78 124.0 92 88 95 99 88 88 86 92 91
Hildebrandt, Dawson 79 121.5 91 89 90 89 99 90 97 94 90
Benzinger, Michael 80 103.0 93 0 93 95 91 86 96 0 93
Foster, Jacob 81 101.0 104 91 90 105 90 89 89 93 94
Fisk, Liam 82 88.0 94 99 95 103 93 93 0 0 83
Andrejicka, Eric 83 87.5 97 95 92 94 95 91 92 96 91
Lee, Colin 84 71.5 0 79 91 0 0 0 0 0 0
Clifford, Ryan 85 61.0 98 88 97 96 96 88 97 95 0
Santilli, Tyler 86 60.0 100 87 95 101 98 108 92 104 92
Ferguson, Spencer 87 49.0 100 93 96 96 98 93 97 94 92
Calcott, Chris 88 28.5 0 84 0 0 0 0 0 0 0
Mancini, Ryan 89 28.0 99 95 96 108 98 0 106 101 92
Vieira, Michael 90 18.0 97 88 109 0 0 0 0 0 0
Nicol, Eric 91 11.5 97 101 0 0 0 0 0 0 102
Leslie, Jonathan 92 0.0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2012
Names Place Points Blen... Erie... Sutt... Poin... Ridg... King... Beac... Amba... Esse...
Getty, Alyssa 1 120.0 76 0 75 72 72 74 72 70 0
Holland, Sara 2 108.0 90 0 0 0 83 82 81 85 82
Stadder, Emily 3 107.5 81 0 87 88 84 84 83 92 82
Carr, Hollie 4 102.0 93 0 84 94 87 85 77 88 84
Maurovic, Tavia 5 98.0 90 0 0 90 86 89 89 82 83
Ducharme, Victoria 6 96.0 0 0 86 101 84 86 84 90 87
Butzer, Mackenzie 7 92.0 79 0 0 85 80 85 0 82 0
Martin, Laura 8 85.5 93 0 96 91 94 89 86 96 88
Lesperance, April 9 81.5 105 0 95 107 87 86 89 104 95
Reid, Lauren 10 77.0 0 0 89 90 94 0 96 102 89
Schauer, Megan 11 76.0 108 0 98 103 92 87 94 95 91
Burgess, Melanie 12 63.0 114 0 112 99 104 0 100 105 109
Lawrence, Lexi 13 56.0 0 0 107 106 0 0 93 100 101
Kopinak, Erin 14 0.0 0 0 0 0 0 0 0 0 0



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour