PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2013
Names Place Points Blen... Erie... Seve... Sutt... King... Ridg... Beac... Amba... Poin... Esse...
Evon, Bryce 1 479.0 72 70 75 74 0 0 70 72 71 70
McKinlay, Crawford 2 475.0 67 72 0 73 67 72 0 0 72 71
Mullins, Greg 3 462.5 0 71 77 78 71 74 74 77 79 74
Mihalo, Brandon 4 461.5 76 0 72 75 70 74 0 0 75 71
St. Louis, Zach 5 454.5 0 73 72 74 72 78 77 85 90 75
Ouimette, Denim 6 450.5 83 74 76 77 78 73 80 75 72 82
Hutchings, Jordan 7 447.5 81 0 71 71 66 77 0 0 85 74
DeMarco, Thomas 8 445.5 75 0 69 0 76 75 79 85 81 74
Leblanc, Tyler 9 443.5 76 77 81 90 76 75 78 78 74 77
Parker, Eric 10 441.5 78 75 75 77 72 75 0 81 74 76
Stadder, William 11 427.5 79 74 72 85 75 79 79 87 82 78
McKinlay, Carson 12 426.0 81 77 74 79 81 81 78 76 80 81
Gervais, Zack 13 424.0 81 77 78 77 78 75 85 78 80 77
Treloar, Matt 14 411.0 77 79 74 82 84 78 86 81 80 78
Thompson, T.J 15 399.5 79 77 77 87 84 82 84 0 78 74
Jaber, Dylan 16 396.5 78 87 85 79 82 87 81 82 79 78
Charron, Matthew 17 392.0 80 79 78 87 77 85 81 79 0 77
Stevenson, Calvin 18 391.0 84 75 77 0 81 78 85 81 90 77
Mihalo, Nicholas 19 390.0 83 80 77 87 82 74 80 83 91 75
Hughes, Bryce 20 389.5 84 0 76 77 80 81 78 85 89 78
Phibbs, Cale 21 387.5 82 82 80 81 86 75 81 75 90 80
Hughes, Curtis 21 387.5 81 80 73 88 0 0 80 82 0 76
Gouin, Cody 23 386.5 0 80 0 0 73 80 82 82 83 76
Fisk, Liam 24 379.0 80 74 81 85 80 81 89 80 0 80
Byrne, Graham 25 378.5 81 79 81 79 83 83 71 85 85 85
Pope-Ferguson, Joshua 26 377.5 85 78 79 80 82 82 0 83 82 75
Klinck, Daniel 27 363.0 84 85 82 84 83 79 77 93 86 78
Quennell, Curtis 28 360.5 88 78 94 91 79 80 86 82 80 84
Fujimoto-Cassidy, Calvin 29 358.0 92 81 74 85 84 84 84 80 83 89
Palcit, Dacotah 29 358.0 84 79 78 79 91 84 82 82 87 89
Foster, Lucas 31 344.5 79 84 76 89 85 83 90 83 87 79
Sherman, Nathaniel 32 341.0 92 82 78 91 82 78 79 86 0 95
Hart, Zak 33 338.5 0 87 82 86 76 79 84 83 88 81
Slipchuk, Marcus 34 338.0 87 0 91 88 85 80 79 80 0 78
Emon, Jared 35 322.3 0 85 77 82 88 80 88 85 88 83
Stewart, Ethan 36 319.0 88 84 79 85 80 83 86 83 0 80
Fetherston, Troy 37 316.0 87 78 82 83 80 84 83 87 97 88
Nunes, Adam 38 305.5 86 88 82 88 86 87 82 83 86 80
Smith, Jarrod 39 305.0 85 81 80 89 0 0 90 86 83 81
Pelletier, Noah 40 301.0 0 87 0 97 79 81 77 85 0 89
Grebe, Jon 41 298.0 86 78 91 91 85 80 89 83 91 88
Ammoscato, A.J. 42 297.3 89 83 84 86 88 84 85 79 88 83
Lanoue, Gilbert Paul 43 296.5 74 74 72 79 0 0 0 0 0 0
Reeb, Michael 44 295.0 95 0 81 87 85 0 84 86 0 76
Shepley, Jesse 45 293.1 87 74 87 91 83 82 102 100 92 83
Dorssers, Owen 46 291.5 86 85 82 91 78 82 84 99 89 0
Fera, Greg 47 283.5 86 84 82 82 90 81 88 86 92 89
Shields, Mitchell 48 281.5 86 88 84 83 84 82 90 94 87 89
humphreys, kyle 49 281.0 87 91 0 82 97 85 84 87 84 89
Mullins, Vincent 50 279.0 82 85 85 82 83 92 94 87 0 0
Shields, Stephen 51 277.0 94 81 95 88 94 83 86 86 87 82
Stanley, Nicolas 52 270.5 86 83 78 84 90 86 87 105 91 0
Lee, James 53 265.5 85 0 80 89 84 86 89 91 86 0
Reaume, Andrew 53 265.5 87 88 82 89 87 88 79 91 91 80
Roughton , Brad 55 263.5 82 86 85 93 87 82 84 0 97 84
Turnbull, Brandon 56 249.0 95 82 91 87 89 84 83 91 91 87
Pope-Ferguson, Brandon 57 243.5 79 0 82 96 0 0 86 89 91 89
McCann, Patrick 58 239.5 92 80 88 83 86 0 95 90 98 86
Plat, Steven 58 239.5 86 83 85 86 0 86 87 91 97 84
Ferguson, Spencer 60 224.7 85 88 93 92 91 91 90 97 88 79
Cherubin, Tyler 61 224.5 92 91 86 93 88 84 94 86 88 84
MacKenzie, Connor 62 214.0 88 88 80 95 87 82 0 0 108 99
Brush, Avery 63 208.5 86 0 86 88 92 86 91 94 89 87
Parent, Nate 64 199.5 0 76 78 0 0 0 85 92 0 0
Foster, Jacob 65 198.0 99 84 89 100 98 90 80 90 0 0
Bornais , Alex 66 194.7 95 88 88 99 90 96 90 99 84 85
Grebe, Chris 67 194.3 99 89 86 90 86 88 88 95 102 83
Aversa, Alexander 68 194.0 103 94 98 90 89 85 91 88 88 92
Carpenter, Wayne 69 193.3 84 89 93 102 92 86 89 105 0 83
Andrejicka, Eric 70 179.5 92 95 90 0 91 85 88 89 104 87
Neville, Drew 71 179.0 106 90 94 95 92 87 88 92 87 90
Crevatin, James 72 147.0 91 81 0 0 0 85 101 95 0 0
Fry, Riley 73 138.5 89 0 100 98 88 93 97 0 97 91
Mackie, Alex 74 132.5 93 102 0 105 84 0 91 104 0 0
Hamilton, Conner 75 112.5 0 105 0 101 91 0 93 97 102 0
Parent, Trent 76 87.5 0 0 82 86 0 0 0 0 0 0
Hoppe, Doug 77 0.0 0 0 0 0 0 0 0 0 0 0
Valenza, Michael 77 0.0 0 0 0 0 0 0 0 0 0 0
Dent, Jeff 77 0.0 0 0 0 0 0 0 0 0 0 0
Vilneff, Quinn 77 0.0 0 0 0 0 0 0 0 0 0 0
Voyvodic, Ricky 77 0.0 0 0 0 0 0 0 0 0 0 0
Teno, Connor 77 0.0 0 0 0 0 0 0 0 0 0 0
Moore, Kevin 77 0.0 0 0 0 0 0 0 0 0 0 0
Greenwood, Jason 77 0.0 0 0 0 0 0 0 0 0 0 0
Delaire, Robert 77 0.0 0 0 0 0 0 0 0 0 0 0
Pope-Ferguson, Tyler 77 0.0 0 0 0 0 0 0 0 0 0 0
Tramontozzi, Daniel 77 0.0 0 0 0 0 0 0 0 0 0 0
Vander Pryt, Brad 77 0.0 0 0 0 0 0 0 0 0 0 0
Papineau, James 77 0.0 0 0 0 0 0 0 0 0 0 0
Smith, Andrew 77 0.0 0 0 0 0 0 0 0 0 0 0
Merryfield, Greg 77 0.0 0 0 0 0 0 0 0 0 0 0
Quinn, Marshal 77 0.0 0 0 0 0 0 0 0 0 0 0
Quinn, Vilneff 77 0.0 0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2013
Names Place Points Blen... Erie... Seve... Sutt... King... Ridg... Beac... Amba... Poin... Esse...
Getty, Alyssa 1 120.0 73 77 73 77 68 73 0 0 0 0
Holland, Sara 2 116.0 89 86 82 79 75 83 80 80 87 81
Stadder, Emily 3 113.5 87 83 85 79 81 90 84 0 86 80
Carr, Hollie 4 103.0 95 85 96 94 86 87 83 86 98 85
Martin, Laura 5 101.0 88 0 86 89 87 85 90 94 99 83
Byrne, Madeline 6 100.5 89 82 86 101 92 92 93 85 96 86
Schauer, Megan 7 94.0 96 93 92 98 91 85 89 93 92 86
Lesperance, April 8 93.5 94 92 94 91 93 91 89 89 90 89
Ducharme, Victoria 9 91.5 92 95 86 88 92 86 90 93 0 90
Burgess, Melanie 10 90.5 94 93 95 96 88 88 84 93 94 94
Reid, Lauren 11 78.0 96 89 86 97 100 97 100 105 98 92
Cesca, Nicole 12 62.0 0 96 95 98 95 97 96 96 104 100
Sonu, Nara 13 60.5 100 98 105 109 105 99 94 93 109 108
Korac, Nina 14 58.0 108 111 102 107 105 100 98 103 99 92
Schatz, Jordan 15 0.0 0 0 0 0 0 0 0 0 0 0
Mallender, Jessica 15 0.0 0 0 0 0 0 0 0 0 0 0
Mallender, Rebecca 15 0.0 0 0 0 0 0 0 0 0 0 0
Maurovic, Tavia 15 0.0 0 0 0 0 0 0 0 0 0 0
D\'Angela, Kristina 15 0.0 0 0 0 0 0 0 0 0 0 0



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour