PREVIOUS RESULTS  
Registration closed
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2015
Names Place Points Esse... Seve... Erie... Sutt... Poin... Ridg... King... Beac... Amba...
DeMarco, Thomas 1 467.5 0 74 70 78 74 73 75 70 72
Slipchuk, Marcus 2 464.5 78 71 72 77 0 70 79 72 75
Hughes, Bryce 3 461.5 78 79 71 77 0 76 75 69 73
Fisk, Liam 4 460.5 84 75 74 77 83 73 74 70 68
Hughes, Curtis 5 456.0 74 77 77 71 79 77 76 74 74
Byrne, Graham 6 455.0 77 77 74 73 75 72 82 75 77
Dorssers, Owen 7 434.5 79 76 73 79 77 73 81 77 82
McKinlay, Carson 8 433.0 88 74 76 79 73 77 0 77 76
Hart, Zak 9 425.5 76 88 77 78 77 79 75 78 88
Reaume, Andrew 10 421.5 87 81 73 83 75 72 82 76 81
Nunes, David 11 418.5 0 81 75 79 75 83 73 77 87
Smith, Jarrod 12 417.5 79 78 79 75 84 78 78 78 85
Warnock, Luc 13 408.0 73 73 83 81 81 73 87 85 83
Nunes, Adam 14 405.0 0 0 0 81 75 73 82 74 77
Aversa, Alexander 14 405.0 80 79 80 80 79 77 78 85 92
Thiessen, Myles 16 398.0 83 80 79 83 0 73 82 76 78
Stewart, Ethan 17 392.0 89 79 79 80 0 79 79 75 83
Harrison, Brett 18 388.5 84 89 81 76 79 79 79 78 84
Pope-Ferguson, Joshua 19 380.5 79 81 79 80 85 81 81 78 79
Nunes, Michael 20 373.0 0 0 0 80 74 80 84 77 77
Demelo, Mitchell 21 372.5 82 80 79 0 88 82 79 79 80
Charron, Matthew 22 370.5 87 85 77 79 79 83 79 80 84
DiCarlo, Josh 23 366.5 82 83 80 80 0 75 81 78 84
Coughlin, Owen 24 364.5 87 82 82 84 79 74 82 79 78
Daniels, Jett 25 356.0 86 90 82 79 77 80 80 85 85
Fehr, Brendan 26 353.0 75 81 0 88 88 79 82 78 86
Cheetham, Justin 27 352.5 82 80 80 93 87 80 81 0 83
Dell, Blake 28 347.0 84 80 80 82 80 80 87 79 84
Shields, Mitchell 29 338.0 85 85 81 78 81 82 82 83 84
Scherer, Ryan 30 334.5 81 80 80 90 85 82 85 85 80
Cherubin, Tyler 31 332.0 90 83 82 82 81 82 81 77 90
Buratto, Dante 32 331.5 88 85 80 90 81 77 81 79 89
Mackie, Alex 33 330.5 85 0 0 88 83 83 78 74 88
Corio, Joey 34 329.0 86 0 0 87 80 86 80 81 80
Humphreys, Kyle 35 323.5 88 73 77 83 0 84 85 79 89
Burns, Cory 36 320.0 85 82 87 82 87 80 89 78 86
Friesen, Austin 37 317.5 86 90 78 85 78 91 84 82 86
Bossy, Carter 38 315.0 95 83 80 84 86 80 81 79 90
Klinck, Daniel 39 312.5 87 83 82 0 82 80 84 87 81
Friedrich, Sean 40 311.5 93 83 75 76 92 81 87 86 88
Hill, James 41 310.5 82 84 82 81 88 81 86 78 0
Tellerico, Jackson 42 306.5 0 82 81 85 83 83 86 82 82
Mihalo, Nicholas 43 304.5 0 72 75 0 0 0 0 74 71
Thompson, Patrick 44 303.0 94 84 82 89 83 80 84 77 88
Wood, Michael 45 296.5 93 91 80 83 85 82 81 85 85
Foster, Jacob 46 291.5 84 0 0 84 84 81 86 84 84
Labute, Connor 47 287.0 87 86 82 87 85 79 82 0 0
Klinck, Matthew 48 285.5 91 88 84 81 90 80 94 76 95
Hare, Derick 49 282.0 79 84 0 87 91 82 85 83 86
Stadder, William 50 276.5 80 83 87 85 0 80 87 0 0
Smith, Andrew 51 271.0 81 84 87 0 83 84 83 90 94
Stevens, Ryen 52 254.0 85 88 86 88 96 81 84 93 87
Lee, Matthew 53 245.5 88 83 93 0 0 85 79 84 96
Wanger, Jakob 53 245.5 88 89 78 0 87 92 87 86 87
Stanley, Nicolas 55 231.0 84 94 84 87 108 81 93 88 93
Maskery, Tyler 56 225.5 87 0 86 92 0 81 89 81 91
Scaman, Trent 57 218.5 96 83 80 91 96 84 92 0 91
Baker, Grant 58 217.0 87 88 85 0 85 88 86 93 94
Xu, Samuel 59 212.5 92 86 90 93 100 84 83 83 91
Saroli, Alex 60 209.5 92 98 86 98 86 81 86 0 0
Ardovini, Matthew 61 208.0 97 86 94 94 83 86 87 0 88
Hammond, Isaac 62 198.0 101 85 87 89 90 92 90 85 94
Pillon, Andrew 63 172.5 88 92 0 90 91 89 95 89 94
Wanger, Lorenz 64 163.0 98 100 89 98 91 85 93 88 91
Chateauvert, Milton 65 161.0 97 96 90 102 95 91 90 90 89
Paraskevopoulos, Nick 66 120.5 0 0 0 92 84 87 0 94 0
Muzzin, Griffin 67 107.0 0 0 0 95 98 0 0 86 91
Giannotti, John 68 95.0 102 90 91 97 0 0 0 0 0
Stella, Christian 69 88.5 99 102 104 0 0 0 0 0 92
Grebe, Jon 70 71.5 0 0 0 0 0 0 0 0 77
Iacobelli, Tommaso 71 71.0 113 112 0 105 0 0 100 0 0
Schmidt, Max 72 64.5 0 0 0 94 0 0 95 0 93
Kosikar, Mitchell 73 19.0 0 109 0 0 0 0 0 0 0
St. Louis, Zach 74 0.0 0 0 0 0 0 0 0 0 0
Rezler, Mitchel 74 0.0 0 0 0 0 0 0 0 0 0
Beneteau, Cameron 74 0.0 0 0 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2015
Names Place Points Esse... Seve... Erie... Sutt... Poin... Ridg... King... Beac... Amba...
Evon, Bryce 1 118.0 70 65 69 0 70 67 71 0 74
Hutchings, Jordan 2 108.0 77 77 70 73 84 75 70 69 76
Wicks, Kyle 3 107.5 74 76 78 74 0 69 76 70 73
McKinlay, Crawford 4 100.0 69 78 71 0 75 69 80 0 77
Zappio, Alex 5 93.0 73 70 73 0 89 76 74 74 83
Fujii, Brett 6 91.0 74 79 73 75 0 0 73 84 76
Mihalo, Brandon 7 90.5 76 73 71 80 0 0 0 75 75
Leblanc, Tyler 8 89.0 76 85 70 77 75 76 77 76 80
Pope-Ferguson, Tyler 9 81.0 74 0 0 72 73 73 79 0 0
Thompson, T.J. 10 78.5 77 76 78 82 75 74 79 80 89
Mullins, Greg 11 77.0 70 87 79 78 83 75 79 78 86
Boismier, Andre 12 71.5 85 89 88 85 78 72 88 74 82
Teno, Connor 13 70.0 82 82 0 81 80 73 83 79 79
Gervais, Zack 14 63.5 80 0 79 80 81 73 83 81 83
Voyvodic, Ricky 15 60.5 71 0 0 0 80 0 0 74 78
Reeb, Michael 16 60.0 82 83 75 91 84 82 83 75 87
Foster, Lucas 17 55.5 85 76 82 81 86 78 0 77 0
Weaver, Brodie 18 51.0 85 79 77 0 0 0 0 75 81
Ouimette, Denim 19 45.0 0 87 80 75 84 0 0 83 87
Treloar, Matt 20 35.0 0 84 81 84 0 0 0 83 82
Palcit, Dacotah 21 29.5 85 0 0 0 81 84 92 86 99
McCann, Patrick 22 25.5 89 0 78 91 0 84 0 84 0


Junior Ladies' Overall Standings as of end of season 2015
Names Place Points Esse... Seve... Erie... Sutt... Poin... Ridg... King... Beac... Amba...
Burgess, Melanie 1 114.5 94 90 77 79 73 79 87 79 87
MacKinnon, Brooke 2 112.5 0 87 77 0 78 77 85 82 77
Lesperance, April 3 105.5 86 84 89 92 83 83 84 96 98
Schauer, Megan 3 105.5 89 86 84 0 90 80 84 83 88
Ly, Jasmine 5 100.0 82 76 74 0 0 0 78 74 0
Coffey, Shannon 6 96.5 92 91 88 87 0 81 89 89 0
Moretto, Julia 7 94.0 84 101 0 88 0 88 97 90 86
Meloche, Hannah 8 93.5 94 88 89 91 89 85 88 90 0
Fallea, Sophia 9 83.5 104 105 93 99 104 88 89 89 88
Cote, Rachel 10 83.0 91 97 92 94 0 91 87 98 0
Cesca, Nicole 11 77.5 0 0 0 94 100 87 98 99 90
Korac, Nina 12 71.0 95 106 93 105 104 99 93 0 104
Getty, Alyssa 13 0.0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2015
Names Place Points Esse... Seve... Erie... Sutt... Poin... Ridg... King... Beac... Amba...
Holland, Sara 1 35.0 83 0 0 79 80 78 82 80 88
Stadder, Emily 2 33.0 86 80 88 92 88 77 86 78 91
Martin, Laura 3 27.0 91 82 84 87 0 82 90 86 91
Ducharme, Victoria 4 24.5 0 86 91 97 90 78 87 85 91
Maurovic, Tavia 5 11.0 92 93 85 0 0 0 0 0 0

 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour