PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2016
Names Place Points Amba... Blen... Ridg... Seve... Roch... King... Sutt... Poin... Erie... Beac... ...
Byrne, Graham 1 472.5 0 79 75 79 70 77 68 73 73 69 76
Sehra, Shawn 2 458.0 0 78 76 78 74 72 0 80 74 0 74
Hill, James 3 456.5 0 0 79 69 75 73 76 72 76 0 77
Warnock, Luc 4 455.0 0 0 75 76 69 0 76 77 75 0 74
DiCarlo, Josh 5 450.5 0 77 78 77 69 82 0 77 76 71 77
Friesen, Austin 6 436.5 0 82 85 79 73 75 77 83 76 71 78
Charron, Matthew 7 432.5 0 80 79 75 79 77 79 75 83 69 86
Nunes, Michael 8 429.0 0 86 79 78 75 78 77 79 79 74 72
Fisk, Liam 9 425.5 0 81 82 73 0 0 77 82 76 72 79
Dell, Blake 10 424.0 0 79 79 76 0 0 77 74 81 77 0
Nunes, David 11 419.5 0 84 80 77 75 84 77 88 75 78 76
Shields, Mitchell 12 419.0 0 81 88 75 79 76 77 79 89 79 75
Geddes, Austin 13 417.5 0 78 89 76 71 84 79 77 92 78 86
McKinlay, Carson 14 414.0 0 80 84 70 80 77 73 81 88 0 0
Stewart, Ethan 15 410.0 0 77 83 78 73 81 80 78 76 82 80
Hare, Derick 16 406.5 0 83 79 78 77 78 78 0 85 76 76
Dorssers, Owen 17 402.0 0 0 84 77 79 72 78 77 82 79 82
Coughlin, Owen 18 400.0 0 81 88 79 73 73 81 90 87 81 75
Higginbottom, Spencer 19 397.5 0 79 76 81 81 78 77 85 0 0 80
Tanovich, Nicholas 20 395.5 0 86 80 76 75 78 0 84 86 82 72
Buratto, Dante 21 390.5 0 88 81 82 0 0 79 83 80 72 75
Harrison, Brett 22 379.5 0 86 75 79 0 85 0 76 0 73 80
Cheetham, Justin 23 375.0 0 84 82 79 84 80 81 74 86 73 81
Aversa, Alexander 24 370.5 0 83 0 79 0 76 80 93 78 79 82
McIntyre, Mackenzie 24 370.5 0 85 86 80 81 77 82 78 81 78 88
Scherer, Ryan 26 367.0 0 90 0 78 82 75 77 88 80 84 0
Friedrich, Sean 27 359.5 0 83 87 74 0 0 80 83 88 76 84
Corio, Joey 28 355.5 0 91 0 86 81 81 85 78 80 82 79
Minnis, Michael 29 353.5 0 88 76 76 90 84 87 85 89 76 80
Mackie, Alex 30 352.5 0 90 91 80 77 82 78 81 88 78 0
Wanger, Jakob 31 347.5 0 80 87 83 83 79 85 0 0 81 77
Klinck, matthew 32 345.0 0 85 79 83 79 81 87 88 85 83 80
Daniels, Jett 33 341.0 0 88 91 78 84 85 74 90 89 82 77
Batten, Hunter 34 339.5 0 82 85 80 84 79 81 81 98 79 86
McVinnie, Robert 35 337.5 0 83 91 85 81 82 80 78 0 0 83
Smith, Jarrod 36 333.5 0 84 82 74 83 88 80 85 92 85 88
Pillon, Andrew 37 331.5 0 94 81 81 87 78 80 83 84 84 85
Thiessen, Myles 38 323.5 0 89 0 0 0 75 0 73 84 0 71
Hughes, Bryce 39 313.0 0 70 72 75 0 0 0 72 0 0 0
Burns, Cory 39 313.0 0 87 88 87 85 79 80 87 85 80 84
Thompson, Patrick 41 312.5 0 85 88 86 82 0 80 87 86 83 78
Saroli, Alex 42 310.5 0 85 84 80 84 82 85 84 82 82 0
Hammond, Isaac 43 306.0 0 83 91 88 85 84 83 86 83 79 89
Fehr, Brendan 44 297.0 0 85 85 92 0 0 80 0 83 78 0
Jones, Marcus 45 295.5 0 87 86 84 84 87 81 85 95 82 79
Paraskevopoulos, Nick 46 293.0 0 84 84 0 0 80 88 85 88 82 86
Hughes, Curtis 47 286.5 0 79 72 73 0 0 0 81 0 0 0
St Jean, Mark 48 285.0 0 88 88 0 82 83 88 78 88 0 86
Baker, Grant 49 275.5 0 103 93 79 77 84 90 102 87 87 86
Mihalo, Nicholas 50 273.5 0 72 0 81 0 0 75 75 0 0 0
Wood, Michael 51 273.0 0 98 84 85 88 89 83 88 81 89 85
Kay, Jones 52 262.5 0 0 93 79 79 90 91 84 0 83 95
DeHaw, Jordan 53 261.0 0 96 0 84 90 81 85 89 97 81 85
Balestrini, Tino 54 257.0 0 90 92 91 84 97 94 83 85 85 86
Foster, Jacob 55 253.5 0 92 0 0 0 85 88 84 91 80 84
Wanger, Lorenz 56 253.0 0 93 92 85 86 90 84 85 81 85 92
OBrien, Finn 57 251.0 0 0 80 89 91 89 82 85 0 86 86
Desmarais, Simon 58 236.0 0 109 99 88 85 86 0 0 85 83 86
Stella, Christian 59 235.5 0 90 0 85 86 87 0 0 85 84 86
Gagnier, Ryan 60 234.5 0 0 0 83 90 81 0 88 99 88 82
Friedrich, Ryan 61 230.5 0 91 99 90 0 0 83 85 84 87 87
Xu, Samuel 62 230.0 0 93 88 0 89 83 90 86 86 88 0
Hurtubise, Tyler 63 224.0 0 88 0 0 0 0 0 87 77 87 82
Small, Julian 64 208.0 0 95 0 0 84 84 86 86 0 0 96
Markett, luka 65 203.0 0 91 91 86 90 93 91 85 92 85 0
Pope-Ferguson, Joshua 66 197.0 0 83 92 0 0 0 79 84 0 0 0
Chilcoat, Josh 67 192.5 0 95 0 89 91 95 89 95 95 87 84
Szarek, Austin 68 178.0 0 97 92 91 97 85 90 91 95 90 93
Humphreys, Kyle 69 146.5 0 86 80 0 87 0 0 0 0 0 0
Ryan, Aden 70 138.0 0 0 0 84 0 0 88 84 100 0 0


Collegiate Men's Overall Standings as of end of season 2016
Names Place Points Amba... Blen... Ridg... Seve... Roch... King... Sutt... Poin... Erie... Beac... ...
DeMarco, Thomas 1 116.0 0 75 70 70 73 71 72 70 77 70 0
Fujii, Brett 2 110.0 0 76 83 71 73 72 0 75 78 71 76
Evon, Bryce 2 110.0 0 74 74 0 0 0 67 72 0 72 76
Leblanc, Tyler 4 102.5 0 0 68 83 75 77 78 71 79 78 83
Mihalo, Brandon 5 102.0 0 69 74 78 0 74 70 75 0 0 0
Treloar, Matt 6 96.0 0 0 79 72 74 78 78 77 84 0 77
Cherubin, Tyler 7 94.5 0 89 86 77 78 74 86 78 87 77 75
Hart, Zak 8 93.0 0 83 79 83 78 74 85 84 81 67 0
Klinck, Daniel 9 88.5 0 82 82 75 75 77 86 83 83 81 81
LaRosa, Franco 10 77.5 0 85 79 78 83 79 84 88 87 78 0
Palcit, Dacotah 11 73.5 0 0 88 78 85 81 89 94 85 81 79
Zappio, Alex 11 73.5 0 0 0 67 73 0 75 0 0 0 77
Penner, Andrew 13 69.0 0 83 83 0 83 0 85 87 0 0 82
McKinlay, Crawford 14 50.0 0 77 0 0 0 69 81 0 0 0 0
Thompson, T.J 15 35.0 0 0 84 0 0 77 83 0 0 0 0
Gervais, Zack 16 16.0 0 0 78 0 0 0 0 0 0 0 0
Reaume, Andrew 17 15.0 0 78 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2016
Names Place Points Amba... Blen... Ridg... Seve... Roch... King... Sutt... Poin... Erie... Beac... ...
Ly, Jasmine 1 119.0 0 73 79 70 0 0 73 0 79 0 72
Meloche, Hannah 2 115.5 0 82 80 87 83 77 81 85 77 79 84
Burgess, Melanie 3 112.0 0 76 84 84 79 82 73 83 85 81 0
Coffey, Shannon 4 108.5 0 90 83 78 79 80 0 87 87 81 86
Schauer, Megan 5 108.0 0 78 84 84 80 80 82 82 87 82 0
Cote, Rachel 6 95.5 0 0 83 0 85 77 85 0 89 87 87
Sonu, Nara 7 92.5 0 96 95 92 91 86 89 85 88 82 85
Fallea, Sophia 8 91.5 0 93 88 87 97 94 90 90 99 86 84
Scaman, Tess 9 85.0 0 93 85 90 96 83 88 92 92 88 90
Cesca, Nicole 10 84.5 0 98 0 0 90 89 94 91 85 88 86
DiCiocco, Gioia 11 76.0 0 97 99 0 92 87 90 99 0 93 85
Korac, Nina 12 75.0 0 94 101 97 90 90 94 91 107 93 94


Collegiate Ladies' Overall Standings as of end of season 2016
Names Place Points Amba... Blen... Ridg... Seve... Roch... King... Sutt... Poin... Erie... Beac... ...
Getty, Alyssa 1 36.0 0 76 73 70 73 0 0 0 77 71 79
Lawrence, Lexi 2 30.0 0 89 106 86 93 0 89 88 100 82 90
Stadder, Emily 3 26.0 0 87 0 0 0 0 84 87 0 83 85
Moretto, Julia 3 26.0 0 96 93 89 0 90 100 97 0 84 105

 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour