PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2009
Names Place Points Erie... Ridg... Blen... King... Esse... Sutt...
Pinsonneault, Michael 1 292.5 71 69 76 70 72 72
Hoppe, Doug 2 282.5 73 75 72 72 73 74
Miehls, Mitch 3 276.5 72 73 73 74 73 78
Vilneff, Quinn 4 275.0 71 70 76 0 73 76
Teno, Connor 5 268.5 70 77 81 71 72 78
Wicks, Kyle 6 262.0 71 75 75 75 75 82
Dalley, Keaton 7 254.5 75 73 76 77 77 76
Winkler, Max 8 252.0 75 73 73 75 78 84
Kral, Jordan 9 240.5 76 76 77 77 71 81
Voyvodic, Richard 10 236.5 69 0 83 77 70 80
Ferguson, Tyler Pope 11 235.0 77 76 73 0 71 82
Hodgson, Hayden 12 233.0 73 78 78 84 77 77
Davison, Jordan 14 226.0 76 78 84 76 74 80
Merryfield, Greg 15 222.0 74 78 77 81 75 82
Dixon, Thomas 16 214.5 81 73 83 82 76 75
Moore, Kevin 17 210.5 79 82 79 73 81 75
Dickson, Cory 18 209.5 83 75 80 77 84 76
Buliga, Jason 19 204.5 83 77 82 73 78 82
Calcott, Chris 20 202.5 76 80 80 80 78 80
Favaro, Robert 21 201.0 77 0 74 81 77 83
Cornies, Brendan 21 201.0 76 76 77 86 79 83
Authier, Jake 23 199.5 81 78 80 81 78 79
Gagnier, Mitchell 24 193.5 75 75 82 0 76 87
Blake, Kyle 25 188.0 73 75 80 77 0 0
Pajot, Tyler 26 185.0 77 80 82 0 75 81
Begin, Michael 27 172.5 80 83 80 80 83 79
Austin, Chris 28 172.0 76 80 84 82 79 82
Petryshyn, Mac 29 170.5 78 75 81 85 80 86
Greenwood, Jason 30 169.0 75 78 85 79 85 86
Dent, Jeff 31 163.0 78 86 79 81 81 84
Therrien, Shane 32 162.8 83 79 78 77 82 0
Kelly, Austin 33 162.5 74 0 74 0 71 0
McKellar, Blake 34 159.0 76 78 81 82 90 92
Ng, Patrick 35 157.0 78 79 74 0 0 82
Leslie, Jonathan 36 155.0 79 82 81 80 80 0
Douramakos, Michael 37 150.0 82 83 82 85 80 79
Slipchik, Michael 38 140.5 82 81 85 78 82 85
Quinn, Tyler 39 139.0 86 83 78 81 85 87
Butcher, Riley 40 138.5 84 82 91 85 78 82
Valenza, Michael 41 131.0 86 79 89 80 80 91
Fujii, Brett 42 125.8 83 83 86 98 80 80
Quinn, Marshall 43 117.5 78 90 87 83 81 88
Gouin, Cody 44 116.5 80 84 84 90 80 87
McBride, Robert 45 115.5 80 78 86 85 90 0
Evon, Bryce 46 108.5 78 0 0 0 79 81
Lafontaine, Shane 47 99.0 89 84 86 78 83 0
Couch, Josh 48 95.5 81 0 0 87 79 89
Papineau, James 49 94.0 88 82 85 91 0 85
Bacic, John 50 93.0 0 0 80 74 0 0
McCann, Evan 51 86.0 85 83 84 88 89 0
Weekes, Tyler 52 83.0 86 78 93 94 96 0
Hockley, Brett 53 79.0 89 97 91 86 89 87
Wigle, Travis 54 74.5 82 83 96 83 0 0
Nolan, Sean 55 57.5 86 83 82 0 0 0
Dadamo, Anthony 56 46.0 75 0 0 0 0 0
Boucher, Mitch 57 40.0 97 91 95 0 86 0


Junior Ladies' Overall Standings as of end of season 2009
Names Place Points Erie... Ridg... Blen... King... Esse... Sutt...
De Marco, Laura 1 78.0 78 77 78 79 89 84
Carr, Stephanie 2 72.5 79 78 88 82 84 86
Vajko, Josephine 3 71.5 77 78 91 81 86 92
D\'Angela, Kristina 4 64.5 81 0 86 83 85 97
Pupulin, Lotus 5 60.5 91 90 93 87 85 82
Coughlin, Claire 6 50.5 83 0 88 86 98 96
Stadder, Emily 6 50.5 83 87 96 91 90 100
Coughlin, Mary 8 49.5 90 89 91 91 89 99
Lesperance, Amanda 9 43.5 82 0 88 98 90 114
Schatz, Jordan 10 41.0 88 100 97 96 94 93
Butzer, Mackenzie 11 37.0 86 88 0 92 92 0
Carr, Hollie 12 33.5 95 118 104 96 97 95
Mallender, Jessica 13 30.0 97 92 102 101 99 98
Chan, Lauren 14 25.5 96 94 104 100 102 106
Adamson, Megan 15 16.0 106 105 108 109 109 120
Saffran, Alex 16 10.0 114 120 115 124 116 131



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour