PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2010
Names Place Points Erie... Esse... Ridg... Blen... Link... Sutt... Beac...
Hoppe, Doug 1 231.5 72 73 69 0 0 72 0
Vilneff, Quinn 2 230.0 71 71 77 0 0 70 73
Wicks, Kyle 3 226.5 73 70 78 0 73 76 76
Evon, Bryce 4 223.5 74 71 0 0 0 73 72
Austin, Chris 5 220.5 73 79 80 0 72 77 73
Voyvodic, Richard 6 219.5 78 67 0 0 0 75 71
Cornies, Brendan 7 213.5 84 79 74 0 77 78 72
Pinsonneault, Michael 8 212.5 76 75 77 0 0 73 0
Teno, Connor 9 212.0 73 79 80 0 77 69 82
Pope-Ferguson, Tyler 10 211.0 76 70 0 0 78 78 77
Mihalo, Brandon 11 203.0 78 74 75 0 81 86 79
McKinlay, Crawford 12 202.0 82 76 78 0 0 78 68
Dent, Jeff 13 201.0 76 0 79 0 77 77 80
Fujii, Brett 14 199.5 72 78 81 0 80 76 80
Favaro, Robert 15 198.0 80 76 76 0 85 78 78
Genna, Drake 16 194.0 79 77 78 0 75 81 81
Moore, Kevin 17 191.0 80 77 74 0 78 83 83
Treloar, Matt 18 186.0 77 85 86 0 79 79 77
Greenwood, Jason 19 183.0 82 75 71 0 82 88 83
MacLean, Ryan 20 182.5 75 77 83 0 81 83 80
Hutchings, Jordan 21 181.0 83 82 80 0 0 76 71
Butcher, Riley 22 178.0 77 85 78 0 78 92 82
Thomson, Alex 23 176.5 88 76 80 0 84 78 80
Leslie, Jonathan 24 169.0 0 77 77 0 86 85 80
Hodgson, Hayden 25 164.0 83 82 0 0 78 77 81
Petryshyn, Mac 26 163.5 81 80 84 0 77 79 82
Zappio, Alex 27 158.5 89 82 81 0 84 80 78
Gouin, Cody 28 155.0 78 83 77 0 0 81 90
Ducharme, Bretton 29 152.5 80 80 86 0 0 82 79
Douramakos, Michael 30 152.0 87 82 79 0 0 78 81
Pajot, Tyler 31 150.5 84 76 83 0 81 0 0
Slipchik, Michael 32 144.0 87 79 0 0 85 82 80
Calcott, Chris 33 143.5 82 84 86 0 81 78 84
Fujimoto-Cassidy, Calvin 34 140.0 88 83 90 0 78 85 79
John, Matt 35 130.0 85 0 83 0 90 79 81
Loop, Quinton 35 130.0 86 81 92 0 81 83 83
Quinn, Marshall 37 129.0 80 82 84 0 0 83 81
Slipchuk, Daniel 38 122.0 81 89 86 0 90 80 83
Weaver, Brodie 39 121.5 0 81 79 0 0 78 0
Hockley, Brett 40 117.5 85 82 80 0 0 83 97
Gagnier, Mitchell 41 113.5 84 0 83 0 77 0 0
Tramontozzi, Daniel 42 113.0 80 87 89 0 84 84 89
Mullins, Greg 43 112.5 85 0 90 0 88 85 80
Delaire, Robert 44 111.0 86 79 84 0 87 91 94
Plat, Steven 45 110.0 79 85 83 0 0 93 86
Lariviere, Marcel 46 107.0 89 0 86 0 83 83 86
Ammoscato, A.J. 47 106.0 87 86 85 0 89 85 81
Gervais, Zack 48 103.5 93 84 83 0 83 88 89
Leblanc, Tyler 49 99.0 81 86 87 0 89 85 88
Phibbs, Cale 50 97.0 86 81 90 0 83 91 92
Keeler, Nick 51 91.0 88 78 87 0 90 90 0
Mellon, Brad 52 85.5 86 92 89 0 85 88 85
Couch, Josh 53 81.5 0 76 83 0 0 0 0
Pope-Ferguson, Brandon 54 78.0 87 84 93 0 88 86 89
Young, Nate 54 78.0 87 83 0 0 0 82 90
Ouimette, Denim 56 69.5 79 91 0 0 0 0 86
Vander Pryt, Brad 57 68.5 87 84 89 0 92 93 88
Lee, Colin 58 65.5 89 92 84 0 91 89 95
Noseworthy, Josh 58 65.5 85 82 87 0 0 0 0
Roughton, Bradley 60 64.5 85 93 92 0 0 87 86
Arnett, Chris 61 57.0 102 97 90 0 94 92 84
Morden, Derek 62 49.5 82 84 0 0 0 0 0
DeMarco, Thomas 63 48.0 92 86 93 0 93 91 91
Binder, Andrew 64 45.5 0 89 87 0 0 87 96
Dixon, Thomas 65 44.5 87 0 83 0 0 0 0
Prince, Matt 66 39.0 88 94 94 0 94 95 90


Junior Ladies' Overall Standings as of end of season 2010
Names Place Points Erie... Esse... Ridg... Blen... Link... Sutt... Beac...
DeMarco, Laura 1 63.0 75 77 77 0 76 0 77
Getty, Alyssa 1 63.0 76 79 74 0 0 77 76
Carr, Stephanie 3 56.5 85 80 80 0 0 86 0
Vajko, Josephine 4 52.5 87 85 85 0 82 90 90
Mallender, Jessica 5 50.5 90 91 88 0 92 86 87
Schatz, Jordan 6 47.0 92 94 98 0 88 88 90
D\'Angela, Kristina 7 46.0 87 84 87 0 0 101 92
Chan, Cordelia 8 44.0 0 84 90 0 95 0 89
Pupulin, Lotus 9 40.5 0 91 97 0 88 92 92
Ducharme, Victoria 10 35.5 94 99 99 0 95 92 92
Chan, Lauren 11 34.5 93 97 98 0 86 107 0
Stadder, Emily 12 33.0 96 92 93 0 90 0 0
Mallender, Rebecca 13 29.5 109 88 103 0 97 102 98
Carr, Hollie 14 28.5 94 0 102 0 102 100 96
Saffran, Alex 15 21.5 98 105 106 0 97 106 108
Martin, Laura 16 17.5 99 97 100 0 103 0 107



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour