PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2011
Names Place Points Blen... Erie... Ridg... Poin... Beac... Amba... King... Sutt... Esse...
Dadamo, Anthony 1 476.0 75 79 79 76 72 69 70 74 0
Teno, Connor 2 462.5 76 80 74 78 75 74 72 74 0
Greenwood, Jason 3 456.0 77 74 82 90 73 68 77 75 0
Wicks, Kyle 4 450.0 78 71 75 77 0 70 78 0 0
Pope-Ferguson, Tyler 5 448.0 81 66 75 0 74 71 73 0 0
Pinsonneault, Michael 6 441.5 79 75 76 0 76 72 75 76 0
Zappio, Alex 7 431.0 84 79 78 81 73 69 76 0 0
Fujii, Brett 8 412.5 80 0 76 81 74 81 76 0 0
Thomson, Alex 9 406.5 83 76 0 85 73 75 78 82 0
Cornies, Brendan 10 401.5 97 73 74 89 87 74 74 83 0
Parent, Nate 11 400.0 80 74 85 84 75 79 80 81 0
Quinn, Marshall 12 399.5 85 79 82 82 74 76 82 77 0
Evon, Bryce 13 395.5 74 69 72 0 73 0 0 71 0
Ammoscato, A.J. 14 380.5 84 85 82 84 85 76 75 78 0
McKinlay, Crawford 15 375.0 78 0 69 81 0 74 74 0 0
Gervais, Zack 16 368.5 84 79 80 85 76 82 82 80 0
Slipchuk, Daniel 16 368.5 82 0 84 91 78 76 80 81 0
Leblanc, Tyler 18 366.5 83 81 76 80 84 85 81 89 0
Petryshyn, Mac 19 359.0 79 80 84 85 75 82 80 0 0
McKinlay, Carson 20 351.5 83 0 77 83 82 77 85 0 0
Phibbs, Cale 21 349.5 103 77 84 83 83 81 90 78 0
Morden, Derek 22 348.0 78 80 78 91 88 0 76 91 0
Leslie, Jonathan 23 344.0 85 81 84 85 76 75 82 0 0
Parker, Eric 24 335.0 86 83 85 82 86 79 84 79 0
Pope-Ferguson, Brandon 25 333.5 84 77 85 83 81 86 83 0 0
Fujimoto-Cassidy, Calvin 26 332.5 89 77 86 88 82 77 78 0 0
Prudence, Mitchell 27 332.0 92 83 78 84 83 81 0 82 0
Treloar, Matt 28 331.0 87 84 82 85 80 80 84 82 0
DeMarco, Thomas 29 327.0 90 80 86 82 85 71 81 0 0
Fetherston, Troy 30 326.5 84 84 81 83 90 80 91 84 0
Hutchings, Jordan 31 325.5 81 0 78 83 0 78 77 0 0
Delaire, Robert 32 322.0 89 79 93 86 81 86 80 84 0
Butcher, Riley 33 319.5 80 81 80 83 82 0 95 0 0
Ouimette, Denim 34 318.5 89 76 86 88 81 92 85 80 0
Plat, Steven 35 311.5 88 79 86 93 82 75 86 86 0
Mullins, Greg 36 310.5 81 84 79 100 81 83 85 96 0
Reeb, Michael 37 309.5 96 89 85 83 83 83 81 82 0
Lariviere, Marcel 38 306.5 87 87 88 80 87 82 84 81 0
Stadder, William 39 303.5 0 76 86 78 0 78 79 0 0
McCann, Patrick 40 303.0 84 86 80 86 0 82 81 0 0
Vander Pryt, Brad 41 302.0 87 86 85 102 81 82 81 84 0
Van De Hogen, John 41 302.0 86 82 88 85 87 82 84 82 0
McCloskey, Michael 43 293.5 88 80 83 94 83 78 87 93 0
Voyvodic, Richard 44 291.0 77 75 0 0 75 0 0 79 0
Douramakos, Michael 45 288.0 85 77 85 90 85 0 0 84 0
Gouin, Cody 46 283.5 87 78 0 83 78 82 0 0 0
Hockley, Brett 47 280.0 90 83 80 91 83 0 0 82 0
Ducharme, Bretton 48 275.0 90 81 0 0 83 81 85 84 0
Milkovic, Matt 49 269.5 90 0 85 88 87 85 84 77 0
Lanoue, Gilbert Paul 50 262.0 88 83 85 82 84 92 90 0 0
Klinck, Daniel 51 261.0 98 86 81 90 85 86 83 92 0
Mihalo, Brandon 52 258.5 78 0 0 82 0 77 82 0 0
Loop, Quinton 53 246.5 84 89 84 97 0 84 88 87 0
Foster, Lucas 53 246.5 87 0 83 93 0 90 86 82 0
Hart, Zak 55 242.5 91 82 87 91 83 83 84 0 0
Borrelli, Justin 56 241.0 89 85 82 100 87 88 83 93 0
Aversa, Andrew 57 239.0 100 83 81 90 89 87 91 92 0
Roughton, Bradley 58 231.5 91 89 82 89 86 0 89 90 0
Lee, Colin 59 223.0 89 85 85 0 85 86 92 92 0
Prince, Matt 60 219.5 98 84 86 91 83 94 99 87 0
Palcit, Dacotah 61 211.5 98 85 88 93 86 87 82 96 0
Turnbull, Brandon 62 199.0 90 96 85 91 89 93 90 89 0
Walker, Brad 63 188.0 111 88 89 88 0 88 91 91 0
Masse, Daniel 64 186.5 92 84 84 93 83 0 0 0 0
Mullins, Vincent 65 185.5 94 88 92 99 87 83 86 95 0
St. Louis, Zach 66 178.5 87 0 86 87 85 0 98 0 0
Burd, Adam 67 164.0 92 0 95 0 82 86 85 0 0
Hughes, Bryce 68 150.0 102 0 88 109 86 91 98 94 0
MacKenzie, Connor 69 138.0 100 90 89 0 0 96 87 94 0
Mihalo, Nicholas 69 138.0 98 84 93 98 0 91 92 0 0
Stevenson, Cal 71 126.0 93 0 94 0 0 92 89 93 0
Carpenter, Wayne 72 123.0 101 98 99 101 95 101 101 94 0
Tiessen, Nick 73 112.5 100 88 91 100 104 93 0 0 0
Leckie, Matt 74 100.0 93 92 88 106 95 0 0 0 0
Clifford, Ryan 75 98.5 100 94 91 98 87 0 0 0 0
Slipchuk, Matthew 76 77.5 97 0 0 97 0 0 0 94 0
Papineau, James 77 35.5 89 0 0 0 0 0 0 0 0
Genna, Drake 78 0.0 0 0 0 0 0 0 0 0 0
John, Matt 78 0.0 0 0 0 0 0 0 0 0 0


Junior Ladies' Overall Standings as of end of season 2011
Names Place Points Blen... Erie... Ridg... Poin... Beac... Amba... King... Sutt... Esse...
DeMarco, Laura 1 119.0 82 75 0 74 78 71 72 77 0
Getty, Alyssa 2 117.0 83 71 75 75 75 72 73 0 0
Carr, Stephanie 3 110.5 85 75 81 86 83 77 81 82 0
Stadder, Emily 4 105.0 88 83 83 83 82 85 88 0 86
Mallender, Jessica 5 98.0 90 81 94 0 88 84 91 84 86
Lawson, Katelin 5 98.0 95 86 86 95 88 83 84 0 83
D\'Angela, Kristina 7 96.5 98 85 85 89 87 84 97 0 86
Carr, Hollie 8 84.0 104 103 87 105 92 85 89 91 90
Mallender, Rebecca 8 84.0 98 94 88 92 83 92 0 100 92
Chan, Lauren 10 77.5 95 88 0 104 91 93 87 104 98
Ducharme, Victoria 10 77.5 100 91 0 0 91 89 90 92 87
Holland, Sara 12 76.5 99 90 93 103 93 92 89 93 94
Adamson, Megan 13 66.5 95 100 99 99 103 100 96 104 99
Maurovic, Tavia 14 61.0 113 106 103 98 93 93 92 102 105
Martin, Laura 15 56.5 97 88 99 107 106 96 105 0 102
Hockley, Sydney 16 43.0 117 109 98 118 102 0 0 113 113
Lesperance, April 16 43.0 110 102 102 111 100 104 129 0 100
Saffran, Alex 18 38.0 113 110 99 105 118 113 115 0 128



 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour