PREVIOUS RESULTS  
Registration
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Junior Men's Overall Standings as of end of season 2014
Names Place Points Blen... Poin... Erie... Seve... Sutt... King... Ridg... Amba... Beac... Esse...
Evon, Bryce 1 480.0 72 64 70 0 0 65 69 71 0 69
Mihalo, Brandon 2 463.5 74 0 0 81 71 76 74 70 0 70
Byrne, Graham 3 445.5 83 80 75 71 85 75 79 77 0 72
Gervais, Zack 4 444.0 78 79 80 77 74 79 83 75 0 72
Stadder, William 5 443.0 81 79 76 75 74 77 76 76 0 81
Mihalo, Nicholas 6 442.5 81 73 80 75 74 0 76 78 0 74
Hughes, Curtis 7 436.5 80 75 0 80 80 74 71 0 0 73
Phibbs, Cale 8 434.0 77 80 79 81 72 76 74 83 0 82
Smith, Jarrod 9 433.0 74 84 86 79 79 73 75 76 0 84
Fisk, Liam 10 431.5 85 0 79 75 75 82 77 77 0 73
Ammoscato, A.J. 11 429.5 75 79 83 74 78 81 81 74 0 86
McKinlay, Carson 12 428.5 80 80 76 75 79 82 73 0 0 79
Hart, Zak 13 422.5 80 86 72 85 79 81 78 75 0 79
Humphreys, Kyle 14 418.0 84 88 78 76 86 76 80 74 0 79
St. Louis, Zach 15 409.5 0 74 75 79 80 77 79 81 0 87
Slipchuk, Marcus 16 404.5 77 83 82 80 79 87 77 76 0 80
Stewart, Ethan 17 404.0 77 89 82 81 76 76 78 91 0 79
Pope-Ferguson, Joshua 18 395.0 80 79 74 80 81 84 81 82 0 80
Coughlin, Owen 19 388.5 84 81 86 77 77 72 81 0 0 83
Nunes, Adam 20 381.0 93 82 90 77 79 76 82 83 0 80
Foster, Lucas 21 373.5 89 86 79 80 86 75 81 83 0 78
Charron, Matthew 22 364.0 83 78 82 82 83 81 79 86 0 80
Crease, Adam 23 358.0 83 91 78 80 75 99 0 78 0 100
Dorssers, Owen 23 358.0 79 85 81 78 86 85 79 0 0 84
Klinck, Daniel 25 351.5 91 82 79 87 87 81 82 82 0 79
Nunes, David 26 342.0 83 84 82 80 85 0 82 80 0 81
Aversa, Alexander 27 339.0 91 83 92 97 85 79 81 77 0 83
Thiessen, Myles 28 335.0 83 81 80 88 81 80 85 95 0 86
Dell, Blake 29 330.5 80 88 83 80 87 0 79 82 0 89
Stevenson, Calvin 30 329.5 82 79 0 88 76 0 0 78 0 87
Fera, Greg 31 326.5 84 89 80 79 81 83 90 84 0 87
Gouin, Cody 32 326.0 88 77 81 84 80 0 89 82 0 0
Reaume, Andrew 33 324.0 83 82 79 85 0 88 79 93 0 85
Nunes, Michael 33 324.0 85 89 79 79 90 83 83 92 0 81
Hare, Derick 35 323.5 85 87 85 84 87 84 80 80 0 80
Foster, Jacob 36 321.5 88 91 82 85 82 82 78 87 0 81
Hughes, Bryce 37 314.5 88 89 0 78 82 88 83 0 0 73
Harrison, Brett 38 306.0 87 85 84 84 92 81 82 82 0 82
Plat, Steven 39 305.0 89 88 80 0 82 0 79 89 0 84
Parker, Eric 40 304.5 0 97 83 0 0 79 72 81 0 85
DeMarco, Thomas 41 304.0 73 0 0 69 0 76 75 0 0 0
Shields, Mitchell 41 304.0 83 91 89 82 85 79 91 0 0 80
Bornais , Alex 43 302.0 86 104 92 78 104 84 89 82 0 74
Ferguson, Spencer 44 298.5 92 79 85 83 79 86 84 85 0 85
Quennell, Curtis 45 290.5 89 86 81 0 86 88 83 79 0 85
Cheetham, Justin 46 287.0 90 89 82 0 84 79 86 87 0 83
Grebe, Jon 47 286.0 83 90 84 86 89 85 79 82 0 91
McCann, Patrick 48 262.5 0 97 79 80 83 86 94 90 0 89
DeMelo, Mitchell 49 262.0 88 88 83 92 92 94 82 82 0 86
Friedrich, Sean 50 252.5 94 93 80 82 94 85 83 84 0 89
Sherman, Nathaniel 51 252.0 0 0 85 82 83 82 0 93 0 85
Labute, Connor 52 237.0 88 92 92 91 90 87 81 80 0 93
Scherer, Ryan 53 235.5 92 91 89 83 87 85 84 82 0 86
Klinck, Matthew 54 228.0 0 94 88 83 83 86 89 86 0 86
Jaber, Dylan 55 226.0 0 83 78 80 86 0 0 0 0 0
Lefaive, Spencer 55 226.0 87 89 84 90 100 90 84 83 0 98
Mackie, Alex 55 226.0 80 96 93 0 0 97 85 81 0 85
Andrejicka, Eric 58 223.5 85 92 88 0 88 88 81 87 0 86
Smith, Andrew 59 221.0 98 95 88 89 83 88 90 85 0 84
Buratto, Dante 60 220.5 92 87 83 93 85 88 84 0 0 90
Brush, Avery 61 218.5 89 0 0 84 86 77 85 100 0 90
Emon, Jared 62 214.5 86 0 0 0 90 84 81 85 0 94
Stanley, Nicolas 63 212.0 90 98 90 80 92 89 83 84 0 91
Shields, Stephen 64 211.0 90 99 84 94 85 92 80 0 0 89
Warnock, Luc 65 209.0 0 89 84 88 88 92 83 0 0 86
Wanger, Jakob 66 206.5 92 102 88 85 95 81 85 84 0 98
Benzinger, Michael 67 199.5 0 90 86 0 0 95 84 85 0 84
Corio, Joey 68 196.5 96 89 89 85 88 94 94 89 0 85
Xu, Samuel 69 190.5 91 92 87 91 88 84 84 89 0 88
Neville, Drew 70 186.5 0 96 86 91 85 88 84 94 0 88
Thompson, Patrick 71 167.5 96 93 88 91 85 93 86 97 0 87
Pelletier, Noah 72 167.0 92 95 87 82 0 89 85 0 0 0
MacKenzie, Connor 73 165.5 78 0 82 0 0 88 91 0 0 0
Shepley, Jesse 74 157.5 91 88 90 92 92 89 88 97 0 89
Grebe, Chris 75 125.5 88 107 94 0 0 0 0 84 0 89
Bodnar, Brendan 76 116.5 95 105 0 0 104 96 0 92 0 86
Rezler, Mitchel 77 113.5 89 89 0 0 0 0 0 95 0 89
Klein, Jacob 78 56.5 0 92 0 0 0 105 0 97 0 0
Gray, Lewis 79 24.0 103 0 102 0 0 0 0 0 0 0


Collegiate Men's Overall Standings as of end of season 2014
Names Place Points Blen... Poin... Erie... Seve... Sutt... King... Ridg... Amba... Beac... Esse...
Pope-Ferguson, Tyler 1 118.0 71 74 74 72 72 0 71 71 34 0
Hutchings, Jordan 2 117.0 69 76 70 85 77 0 81 69 35 70
McKinlay, Crawford 3 104.0 73 82 75 74 79 0 72 0 36 72
Leblanc, Tyler 3 104.0 75 78 80 80 80 0 70 79 35 73
Favaro, Robert 5 102.5 75 82 0 75 76 0 74 77 35 80
Quinn, Marshall 6 101.5 78 77 73 75 78 0 73 79 40 77
Mullins, Greg 7 94.0 76 79 72 75 0 0 78 93 41 78
Ouimette, Denim 8 80.0 84 82 74 80 77 0 78 87 45 82
Zappio, Alex 9 79.0 0 0 74 76 90 0 77 80 42 80
Teno, Connor 10 77.0 0 85 75 89 78 0 75 77 0 0
Vander Pryt, Brad 11 75.5 83 0 0 77 89 0 0 76 40 81
Treloar, Matt 12 61.5 82 90 0 77 83 0 80 91 42 82
Nicoletti, Jake 12 61.5 85 83 80 83 0 0 78 83 0 88
Mouck, Wheaton 14 61.0 91 88 79 90 87 0 87 81 38 86
Palcit, Dacotah 15 59.0 88 0 80 80 79 0 84 87 41 85
Wessel, Andrew 16 51.0 0 86 80 0 80 0 0 91 40 90
Voyvodic, Ricky 17 46.0 79 86 0 0 0 0 75 0 0 83
Carpenter, Wayne 18 38.0 87 93 89 0 91 0 86 89 0 84
Clout, Austin 19 37.5 88 91 81 0 95 0 79 99 44 0
Butcher, Riley 19 37.5 0 0 0 0 76 0 0 0 41 83
Renaud, Ryan 21 33.0 0 89 84 0 0 0 0 90 48 83


Junior Ladies' Overall Standings as of end of season 2014
Names Place Points Blen... Poin... Erie... Seve... Sutt... King... Ridg... Amba... Beac... Esse...
Ly, Jasmine 1 117.0 81 81 79 80 75 81 78 84 78 82
Stadder, Emily 2 115.5 80 87 81 74 88 88 79 84 74 80
Maurovic, Tavia 3 115.0 76 83 84 79 92 78 83 86 80 79
Burgess, Melanie 4 105.0 88 99 90 85 86 80 91 83 80 82
Byrne, Madeline 5 101.5 92 96 80 78 95 82 86 87 96 86
Carr, Hollie 6 98.5 0 91 83 80 80 87 86 90 88 0
Schauer, Megan 7 95.0 88 100 89 85 86 82 89 89 78 87
Ducharme, Victoria 8 88.5 81 88 99 83 91 104 0 86 0 94
Lesperance, April 9 88.0 81 91 89 90 87 86 91 92 93 93
Sonu, Nara 10 83.0 89 100 86 0 88 93 90 89 85 89
Coffey, Shannon 11 76.0 95 92 88 98 103 96 90 101 95 86
Korac, Nina 12 75.0 98 105 90 94 99 89 88 89 85 99
Cesca, Nicole 13 61.5 0 97 99 96 95 90 96 0 94 97
Moretto, Julia 14 60.0 103 0 95 91 89 96 92 91 0 105
Cote, Rachel 15 49.0 96 111 99 98 101 91 96 97 99 106
Reid, Lauren 16 33.5 0 109 0 106 0 0 0 92 90 0
Boersema, Kennedy 17 0.0 0 0 0 0 0 0 0 0 0 0


Collegiate Ladies' Overall Standings as of end of season 2014
Names Place Points Blen... Poin... Erie... Seve... Sutt... King... Ridg... Amba... Beac... Esse...
Holland, Sara 1 35.0 79 86 81 0 80 0 77 78 38 87
Mallender, Jessica 2 33.0 0 84 78 0 83 0 82 79 39 76
Martin, Laura 3 22.5 88 99 81 0 0 0 0 85 49 91
Mallender, Rebecca 3 22.5 0 91 90 0 0 0 87 90 42 87

 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour